Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 81 | 20 | 13 | 9 | 57 | 863 | 36 | 52 | 82 | 325 |
Sep 2024 | 36 | 23 | 20 | 12 | 436 | 6682 | 379 | 620 | 715 | 1102 |
Aug 2024 | 36 | 20 | 18 | 11 | 419 | 6626 | 354 | 580 | 648 | 1137 |
Jul 2024 | 94 | 26 | 55 | 14 | 485 | 8913 | 451 | 1713 | 809 | 2942 |
Jun 2024 | 47 | 33 | 31 | 18 | 498 | 11151 | 541 | 936 | 999 | 1422 |
May 2024 | 77 | 36 | 61 | 21 | 611 | 11884 | 663 | 1909 | 1128 | 2398 |
Apr 2024 | 52 | 35 | 36 | 19 | 630 | 9959 | 598 | 1088 | 1077 | 1580 |
Mar 2024 | 59 | 47 | 39 | 22 | 757 | 13171 | 703 | 1229 | 1467 | 1830 |
Feb 2024 | 84 | 41 | 64 | 24 | 802 | 11527 | 709 | 1882 | 1217 | 2447 |
Jan 2024 | 116 | 29 | 46 | 11 | 541 | 8607 | 365 | 1429 | 906 | 3604 |
Dec 2023 | 50 | 30 | 25 | 11 | 527 | 7690 | 368 | 779 | 952 | 1553 |
Nov 2023 | 62 | 34 | 27 | 15 | 630 | 7812 | 451 | 822 | 1042 | 1887 |
Totals | 104885 | 5618 | 13039 | 11042 | 22227 | |||||
Generated by Webalizer Version 2.23 |