Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 73 | 22 | 34 | 14 | 377 | 5315 | 364 | 887 | 572 | 1901 |
Nov 2024 | 88 | 24 | 30 | 14 | 424 | 10174 | 429 | 914 | 725 | 2653 |
Oct 2024 | 145 | 19 | 57 | 11 | 442 | 8013 | 355 | 1788 | 615 | 4515 |
Sep 2024 | 36 | 23 | 20 | 12 | 436 | 6682 | 379 | 620 | 715 | 1102 |
Aug 2024 | 36 | 20 | 18 | 11 | 419 | 6626 | 354 | 580 | 648 | 1137 |
Jul 2024 | 94 | 26 | 55 | 14 | 485 | 8913 | 451 | 1713 | 809 | 2942 |
Jun 2024 | 47 | 33 | 31 | 18 | 498 | 11151 | 541 | 936 | 999 | 1422 |
May 2024 | 77 | 36 | 61 | 21 | 611 | 11884 | 663 | 1909 | 1128 | 2398 |
Apr 2024 | 52 | 35 | 36 | 19 | 630 | 9959 | 598 | 1088 | 1077 | 1580 |
Mar 2024 | 59 | 47 | 39 | 22 | 757 | 13171 | 703 | 1229 | 1467 | 1830 |
Feb 2024 | 84 | 41 | 64 | 24 | 802 | 11527 | 709 | 1882 | 1217 | 2447 |
Jan 2024 | 116 | 29 | 46 | 11 | 541 | 8607 | 365 | 1429 | 906 | 3604 |
Totals | 112022 | 5911 | 14975 | 10878 | 27531 | |||||
Generated by Webalizer Version 2.23 |